
Australian Techno Management College Pty. Ltd. T/A APSLEY COLLEGE |
| Campus | Address | ||||
| 1 | Parramatta | 8, 8-10 Hunter Street PARRAMATTA NSW 2150 | |||
| 2 | Sydney | Level 7, 114-120 Castlereagh St, Sydney NSW 2000 | |||
| Student Capacity | 345 | ||||
| Website | https://apsley.nsw.edu.au/ | ||||
| Rto Status | https://training.gov.au/Organisation/Details/45335 | ||||
| CRICOS Status | https://cricos.education.gov.au/Institution/InstitutionDetails.aspx?ProviderCode=03672B | ||||
| Course Code | CRICOS Code | Course Name | Duration | Total Fee | Instalment fee | Materials fee |
| BSB40520 | 103998C | Certificate IV in Leadership and Management | 52 Weeks | $12000 | $3000 | $500 |
| BSB50420 | 104360M | Diploma of Leadership and Management | 53 Weeks | $12000 | $3000 | $1000 |
| BSB60420 | 106497M | Advanced Diploma of Leadership and Management | 76 Weeks | $18000 | $3000 | $1500 |
| BSB50820 | 108126M | Diploma of Project Management | 52 Weeks | $12000 | $3000 | $1000 |
| ICT50220 | 108127K | Diploma of Information Technology | 52 Weeks | $12000 | $3000 | $1000 |
| ICT60220 | 107285D | Advanced Diploma of Information Technology | 104 Weeks | $24000 | $3000 | $2000 |
| CPC30620 | 107284E | Certificate III in Painting and Decorating | 104 weeks | $32000 | $4000 | $3000 |
| ELICOS | 108128J | General English | 70 Weeks | $300/week | $3600/12weeks | $20/Week |
| Entry Requirement: | Age should be Over 18 years Old | ||
| IELTS 5.5 (5.0) or Equivalent | |||
| Minimum year 12 qualification certificate from High School | |||
| Intake Dates |
| Information technology & Painting | Certificate IV in Leadership and Management | Diploma of Leadership and Management | Advanced Diploma of Leadership and Management |
| 17/01/2022 | 9/01/2022 | 3/01/2022 | 10/01/2022 |
| 14/02/2022 | 20/02/2022 | 31/01/2022 | 14/03/2022 |
| 7/03/2022 | 24/04/2022 | 14/03/2022 | 4/04/2022 |
| 18/04/2022 | 15/05/2022 | 18/04/2022 | 9/05/2022 |
| 9/05/2022 | 5/06/2022 | 23/05/2022 | 20/06/2022 |
| 13/06/2022 | 17/07/2022 | 13/06/2022 | 11/07/2022 |
| 4/07/2022 | 7/08/2022 | 11/07/2022 | 22/08/2022 |
| 15/08/2022 | 18/09/2022 | 15/08/2022 | 3/10/2022 |
| 5/09/2022 | 9/10/2022 | 10/10/2022 | 5/12/2022 |
| 17/10/2022 | 20/11/2022 | 21/11/2022 | |
| 7/11/2022 | 19/12/2022 | ||
| 19/12/2022 |
| Terms & Conditions: |
| 1 | The application fee of $500 is applicable for all new applications. |
| 2 | All student certificates & Documents must be attested by Notary Public. |
| 3 | The student has to meet the Entry requirements as per college policy. |
| 4 | The college can make any changes on fees & promotions from time to time. |
| 5 | Minimum 3 term tuition fees + Material + Application fee required to issue COE. |
| 6 | All applications must be sent to: apsley@globaladmissions.com.au |
| 7 | Students have to provide GTE & SOP with financial documents if required. |
| 8 | If the visa gets rejected student will get a full refund after a $500 application fees deduction. |
| 9 | $250 will be charged as an admin fee each time if students need to defer the course or change of intake. |
| 10 | If a visa is rejected for fraudulent/false/misleading documents, no refunds will be processed. |
